A windlass, or anchor winch, is a type of deck machinery mounted on the foredeck or aft deck and used for anchor handling. We offer manual, electric and hydraulic drive options. A combined anchor windlass consists of a cable lifter, drum and warping head so that one windlass does both anchor handling and (automatic) mooring and towing operations.

Highlight
Up to chain dia. 102mm. Pull force 250kN
Anchor lifting speed over 9m/min
All mainstream class certificates
Customized product
Features
Display of anchor handling length
Display of pull force
Remote control from wheelhouse
Compact and light
Safe and reliable braking
Customized Windlass
We offer customized manufacturing for our mooring windlass. To do so, OUCO need to know the drive type-electric electro-hydraulic, or diesel hydraulic, whether a chain wheel and remote control are needed, preferences of classification society, and the rated loading, nominal speed, and holding loading.
Technical Parameters of the Windlass
Specification | Dia of chai (mm) | Anchoring depth (m) | Working Speed (kN) | Working load (kN) | Over load pull (kN) | Holding load (kN) |
24-3-45 | 24 | 82.5 | ≥0.15 | 27.4 | 41.1 | 214 |
26-3-45 | 26 | 32.1 | 48.2 | 250 |
|
|
28-3-45 | 28 | 37.2 | 55.8 | 289 |
|
|
30-3-45 | 30 | 42.8 | 64.2 | 330 |
|
|
32-3-45 | 32 | 48.6 | 72.9 | 374 |
|
|
34-3-45 | 34 | 54.9 | 82.4 | 421 |
|
|
36-3-45 | 36 | 61.6 | 92.4 | 470 |
|
|
38-3-45 | 38 | 68.9 | 103.4 | 522 |
|
|
40-3-45 | 40 | 76 | 114 | 576 |
|
|
42-3-45 | 42 | 83.8 | 125.7 | 632 |
|
|
44-3-45 | 44 | 92 | 138 | 691 |
|
|
46-3-45 | 46 | 100.5 | 150.8 | 753 |
|
|
48-3-45 | 48 | 109.4 | 164.1 | 816 |
|
|
50-3-45 | 50 | 118.8 | 178.2 | 882 |
|
|
52-3-45 | 52 | 128.4 | 192.6 | 950 |
|
|
54-3-45 | 54 | 138.5 | 207.8 | 1021 |
|
|
56-3-45 | 56 | 149 | 223.5 | 1093 |
|
|
58-3-45 | 58 | 159.8 | 239.7 | 1168 |
|
|
60-3-45 | 60 | 171 | 256.5 | 1245 |
|
|
62-3-45 | 62 | 182.6 | 273.9 | 1324 |
|
|
64-3-45 | 64 | 194.6 | 291.9 | 1405 |
|
|
66-3-45 | 66 | 206.9 | 310.4 | 1488 |
|
|
68-3-45 | 68 | 219.6 | 329.4 | 1573 |
|
|
70-3-45 | 70 | 232.8 | 349.2 | 1660 |
|
|
73-3-45 | 73 | 253.1 | 379.7 | 1794 |
|
|
76-3-45 | 76 | 274.4 | 411.6 | 1932 |
|
|
78-3-45 | 78 | 289 | 433.5 | 2026 |
|
|
81-3-45 | 81 | 311.7 | 467.6 | 2171 |
|
|
84-3-45 | 84 | 335.2 | 502.3 | 2320 |
|
|
87-3-45 | 87 | 359.5 | 539.3 | 2473 |
|
|
90-3-45 | 90 | 384.8 | 577.2 | 2629 |
|
|
92-3-45 | 92 | 402 | 603 | 2735 |
|
|
95-3-45 | 95 | 428.7 | 643.1 | 2898 |
|
|
Production Process


Company Information

